<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SL.software</title>
	<atom:link href="http://ppthelper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppthelper.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 08:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>new version (January 14, 2012)</title>
		<link>http://ppthelper.com/new-version-mymemory/</link>
		<comments>http://ppthelper.com/new-version-mymemory/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppthelper.com/?p=163</guid>
		<description><![CDATA[<p>SL.software is pleased to introduce the upgraded version of ppt.helper V3.2!</p> <p>-    The upgraded version includes MyMemory free translate option.</p> <p>-    Goolge Translate API key support is added.</p> <p>-    Performance improved.</p> <p>Version 3.2 uses a new faster translation memory incompatible with a translation memory version 2.0</p> <p>Version 2.0 translation memories should be exported into tmx [...]]]></description>
			<content:encoded><![CDATA[<p>SL.software is pleased to introduce the upgraded version of ppt.helper V3.2!</p>
<p>-    The upgraded version includes MyMemory free translate option.</p>
<p>-    Goolge Translate API key support is added.</p>
<p>-    Performance improved.</p>
<p>Version 3.2 uses a new faster translation memory incompatible with a translation memory version 2.0</p>
<p>Version 2.0 translation memories should be exported into tmx format and then imported back before using in ppt.helper version 3.2</p>
<p>We hope you will enjoy our product!</p>
]]></content:encoded>
			<wfw:commentRss>http://ppthelper.com/new-version-mymemory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFT &#8211; a free word counting utility for freelance translators</title>
		<link>http://ppthelper.com/free-word-counting-utility-for-freelance-translators/</link>
		<comments>http://ppthelper.com/free-word-counting-utility-for-freelance-translators/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppthelper.com/?p=148</guid>
		<description><![CDATA[<p>SL.software is pleased to introduce the <a title="Free Utility" href="http://ppthelper.com/free-words-count-for-freelance-translators/">CFT</a> &#8211; a free word counting utility for freelance translators.</p> <p><a title="Free Utility" href="http://ppthelper.com/free-words-count-for-freelance-translators/">CFT </a>is the free utility for freelance translators who base their quotations on document text count (words count and characters count).</p>]]></description>
			<content:encoded><![CDATA[<p>SL.software is pleased to introduce the <a title="Free Utility" href="http://ppthelper.com/free-words-count-for-freelance-translators/">CFT</a> &#8211; a free word counting utility for freelance translators.</p>
<p><a title="Free Utility" href="http://ppthelper.com/free-words-count-for-freelance-translators/">CFT </a>is the free utility for freelance translators who base their quotations on document text count (words count and characters count).</p>
]]></content:encoded>
			<wfw:commentRss>http://ppthelper.com/free-word-counting-utility-for-freelance-translators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new version (June 11, 2011)</title>
		<link>http://ppthelper.com/new-version-june-11-2011/</link>
		<comments>http://ppthelper.com/new-version-june-11-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppthelper.com/?p=53</guid>
		<description><![CDATA[SL.software is pleased to introduce the upgraded version of ppt.helper V3.1!&#160;</p> <p style="text-align: left;">-    The upgraded version includes google translate option.</p> <p style="text-align: left;">-    Performance improved.</p> <p style="text-align: left;">Version 3.1 uses a new faster translation memory incompatible with a translation memory version 2.0</p> <p style="text-align: left;">Version 2.0 translation memories should be exported into tmx format [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td style="text-align: left;" valign="top">SL.software is pleased to introduce the upgraded version of <span style="color: #ff0000;">ppt.helper</span> V3.1!&nbsp;</p>
<p style="text-align: left;">-    The upgraded version includes google translate option.</p>
<p style="text-align: left;">-    Performance improved.</p>
<p style="text-align: left;">Version 3.1 uses a new faster translation memory incompatible with a translation memory version 2.0</p>
<p style="text-align: left;">Version 2.0 translation memories should be exported into tmx format and then imported back before using in <span style="color: #ff0000;">ppt.helper</span> version 3.0</p>
<p style="text-align: left;">We hope you will enjoy our product!</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ppthelper.com/new-version-june-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new version (February 15, 2010)</title>
		<link>http://ppthelper.com/new-version-february-15-2010/</link>
		<comments>http://ppthelper.com/new-version-february-15-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppthelper.com/?p=134</guid>
		<description><![CDATA[<p style="text-align: left;">SL.software is pleased to introduce the upgraded version of ppt.helper V3.0!</p> <p style="text-align: left;">-     The upgraded version includes a new faster translation memory.</p> <p style="text-align: left;">-    New fuzzy match search engine.</p> <p style="text-align: left;">Version 3.0 uses a new faster translation memory incompatible with a translation memory version 2.0</p> <p style="text-align: left;">Version 2.0 translation memories should [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">SL.software is pleased to introduce the upgraded version of <span style="color: #ff0000;">ppt.helper</span> V3.0!</p>
<p style="text-align: left;">-     The upgraded version includes a new faster translation memory.</p>
<p style="text-align: left;">-    New fuzzy match search engine.</p>
<p style="text-align: left;">Version 3.0 uses a new faster translation memory incompatible with a translation memory version 2.0</p>
<p style="text-align: left;">Version 2.0 translation memories should be exported into tmx format and then imported back before using in <span style="color: #ff0000;">ppt.helper</span> version 3.0</p>
<p style="text-align: left;">We hope you will enjoy our product!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ppthelper.com/new-version-february-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new version (September 4, 2008)</title>
		<link>http://ppthelper.com/new-version-september-4-2008/</link>
		<comments>http://ppthelper.com/new-version-september-4-2008/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 08:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppthelper.com/?p=138</guid>
		<description><![CDATA[<p style="text-align: left;">SL.software is pleased to introduce the upgraded version of ppt.helper V2.0!</p> <p style="text-align: left;">-     The upgraded version includes a glossary option. You can add terms directly from within your translation environment to your glossary. The glossary window displays the term, its translation and additional information if entered (definitions, examples, source references etc.)</p> <p style="text-align: left;">-    [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td valign="top">
<p style="text-align: left;">SL.software is pleased to introduce the upgraded version of <span style="color: #ff0000;">ppt.helper</span> V2.0!</p>
<p style="text-align: left;">-     The upgraded version includes a glossary option. You can add terms directly from within your translation environment to your glossary. The glossary window displays the term, its translation and additional information if entered (definitions, examples, source references etc.)</p>
<p style="text-align: left;">-    Interactive tutorials are available now: How to create a new project; How to import/export TM; How to work with the project.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">We hope you will enjoy our product!</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ppthelper.com/new-version-september-4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

